Year | Date | Title |
---|---|---|
2024 | Fri Aug 26 2024 08:00:00 GMT+0800 (Malaysia Time) | Time Delivers Robust 1H 2024 Results |
2024 | Fri Aug 09 2024 08:00:00 GMT+0800 (Malaysia Time) | Time is First to Offer Free WiFi 7 Devices With Existing Plans on Its Fully Owned, 100% Fibre Network |
2024 | Tue May 29 2024 08:00:00 GMT+0800 (Malaysia Time) | Time Sustains Performance for Q1 2024 |
2024 | Tue Apr 02 2024 08:00:00 GMT+0800 (Malaysia Time) | Time Boosts Customer Speeds for Better Internet Experience |
2024 | Thu Feb 29 2024 08:00:00 GMT+0800 (Malaysia Time) | Time Delivers Continued Growth for FY2023 |
2023 | Wed Nov 22 2023 08:00:00 GMT+0800 (Malaysia Time) | Time sustains growth in 9M 2023 |
2023 | Thu Oct 19 2023 12:00:00 GMT+0800 (Malaysia Time) | Time’s Gig Speed Home WiFi: Upgrade Your Home Connectivity Game |
2023 | Thu Sep 26 2023 08:00:00 GMT+0800 (Malaysia Time) | TIME dotCom Collaborates With Local Illustrators to Redefine Internet Experiences |
2023 | Thu Aug 18 2023 08:00:00 GMT+0800 (Malaysia Time) | Time sees continued growth in 1H 2023 |
2023 | Thu May 18 2023 08:00:00 GMT+0800 (Malaysia Time) | Time starts the year strong with sustained growth for Q1 2023 |
2023 | Thu Apr 20 2023 08:00:00 GMT+0800 (Malaysia Time) | Time completes deal with DigitalBridge for the Asian expansion of its AIMS Data Centre Business |
2023 | Fri Feb 28 2023 08:00:00 GMT+0800 (Malaysia Time) | Time delivers solid FY2022 performance with growth across all customer segments |
2023 | Fri Jan 03 2023 08:00:00 GMT+0800 (Malaysia Time) | Rebate Makes Time's 100Mbps Pakej MyKabel More Affordable at RM69 |
2022 | Mon Nov 28 2022 08:00:00 GMT+0800 (Malaysia Time) | Time's 9M 2022 Growth Remains Resilient |
2022 | Tue Nov 22 2022 08:00:00 GMT+0800 (Malaysia Time) | Time partners with DigitalBridge to expand its AIMS Data Centre Business across Asia |
2022 | Thu Oct 06 2022 08:00:00 GMT+0800 (Malaysia Time) | 2x the Speed. 2x the Fun. 2Gbps has Landed. |
2022 | Tue Sep 06 2022 08:00:00 GMT+0800 (Malaysia Time) | Time Now Offers Private Connectivity to Alibaba Cloud Express Connect in Malaysia |
2022 | Mon Aug 29 2022 08:00:00 GMT+0800 (Malaysia Time) | Time Delivers Solid Growth in 1H 2022 |
2022 | Fri Aug 19 2022 08:00:00 GMT+0800 (Malaysia Time) | Time and Partners Level Up SMEs' Digital Game |
2022 | Mon May 30 2022 08:00:00 GMT+0800 (Malaysia Time) | Resilient Demand Contributes to Time's Q1 2022 Results |
2022 | Wed Apr 27 2022 08:00:00 GMT+0800 (Malaysia Time) | Fortinet Powers Time dotCom's Vision for a Secure and Connected Malaysia |
2022 | Fri Feb 25 2022 08:00:00 GMT+0800 (Malaysia Time) | Resilient Demand Sustains Growth for FY2021 |
2022 | Thu Jan 27 2022 08:00:00 GMT+0800 (Malaysia Time) | Time First in Southeast Asia to be MEF 3.0 SD-WAN certified |
2021 | Fri Nov 26 2021 08:00:00 GMT+0800 (Malaysia Time) | Time Delivers Resilient Results for 9M 2021 |
2021 | Fri Aug 27 2021 08:00:00 GMT+0800 (Malaysia Time) | Time Continues Growth Momentum in 1H 2021 |
2021 | Thu Jul 08 2021 08:00:00 GMT+0800 (Malaysia Time) | Time First in Malaysia to be MEF 3.0 LSO Sonata-certified |
2021 | Fri Jul 02 2021 08:00:00 GMT+0800 (Malaysia Time) | Time, LGMS and Tecforte Sign MoU to Develop Cyber Security Solutions for Malaysia's Digital Economy |
2021 | Fri May 28 2021 08:00:00 GMT+0800 (Malaysia Time) | Time Posts Resilient Growth for Q1 2021 |
2021 | Fri Feb 26 2021 08:00:00 GMT+0800 (Malaysia Time) | Time Records Sustained Growth for FY2020 |
2021 | Thu Jan 07 2021 08:00:00 GMT+0800 (Malaysia Time) | Time Makes Major Push Into Cloud Computing via AVM Cloud Acquisition |
2020 | Wed Dec 09 2020 08:00:00 GMT+0800 (Malaysia Time) | Time Launches OmniMesh for the Ultimate Indoor Internet Experience |
2020 | Thu Nov 26 2020 08:00:00 GMT+0800 (Malaysia Time) | Time Sustains Growth in 9M 2020 |
2020 | Fri Oct 09 2020 08:00:00 GMT+0800 (Malaysia Time) | Time Keeps Malaysians Connected Through It All |
2020 | Fri Aug 21 2020 08:00:00 GMT+0800 (Malaysia Time) | Time Delivers Resilient Results in 1H 2020 |
2020 | Thu May 28 2020 08:00:00 GMT+0800 (Malaysia Time) | Resilient Growth Recorded in Q1 2020 |
2020 | Fri Feb 28 2020 08:00:00 GMT+0800 (Malaysia Time) | Time Posts Healthy Revenue Growth Driven by Wholesale and Retail Contribution |
2019 | Fri Nov 29 2019 08:00:00 GMT+0800 (Malaysia Time) | Time Delivers Solid 9M 2019 Results |
2019 | Wed Sep 18 2019 08:00:00 GMT+0800 (Malaysia Time) | Time Now Offers Private Connectivity to Google Cloud in Malaysia with TIME Cloud Interconnect Direct |
2019 | Tue Aug 27 2019 08:00:00 GMT+0800 (Malaysia Time) | Time Sustains Growth Momentum in 1H2019 |
2019 | Wed Aug 21 2019 08:00:00 GMT+0800 (Malaysia Time) | Time Now Offers Private Connectivity in Malaysia to AWS Direct Connect |
2019 | Fri May 24 2019 08:00:00 GMT+0800 (Malaysia Time) | Time Stays On Track in Q1 2019 |
2019 | Thu Feb 28 2019 08:00:00 GMT+0800 (Malaysia Time) | Time Delivers Group Revenue of RM983 million in FY2018 |
2019 | Wed Feb 27 2019 08:00:00 GMT+0800 (Malaysia Time) | Time Wins Ookla® Speedtest® Award for Fastest Fixed Network |
2019 | Thu Jan 03 2019 08:00:00 GMT+0800 (Malaysia Time) | Time First Telco in Malaysia to Achieve MEF 3.0 Certification |
2018 | Thu Dec 20 2018 08:00:00 GMT+0800 (Malaysia Time) | Time Offers One of Malaysia's First Private Connections to Microsoft Azure |
2018 | Tue Nov 27 2018 08:00:00 GMT+0800 (Malaysia Time) | Time Posts Revenue Growth of 17.7% |
2018 | Tue Sep 25 2018 08:00:00 GMT+0800 (Malaysia Time) | Time First Telco in Malaysia to Launch IBM Powered Chatbot |
2018 | Tue Aug 28 2018 08:00:00 GMT+0800 (Malaysia Time) | Time Revenue Grows 10.6% in 1H 2018 |
2018 | Thu May 31 2018 08:00:00 GMT+0800 (Malaysia Time) | Time Sustains Growth in 1Q 2018 |
2018 | Fri May 25 2018 08:00:00 GMT+0800 (Malaysia Time) | Time Deploys Cutting-Edge Coriant 200G DWDM Platform |
2018 | Mon May 07 2018 08:00:00 GMT+0800 (Malaysia Time) | Time And Huawei Launch TIME CLOUD NFVI Solution |
2018 | Mon Feb 26 2018 08:00:00 GMT+0800 (Malaysia Time) | Data and Data Centre Demand Drives Time's Full Year Performance |
For media-related inquiries, please drop us an email and we will get back to you soon.
media@time.com.my